Thermal Power and Fluid Engineering MSc
Example programme structure
| Unit Code | Unit Title | Semester | |
|---|---|---|---|
| Core | |||
| MACE61078 | Research Methods | 1 | |
| MACE61040 | Fluid Mechanics | 1 | |
| MACE61077 | Heat Transfer | 1 | |
| MACE60043 | Computational Fluid Dynamics | 1 | |
| MACE61079 | Gas Turbines & Fuel Cells | 2 | |
| MACE60000 | Dissertation | 1 & 2 | |
| Options | |||
| Semester 2 | |||
| MACE63080 | Combustion & Internal Combustion Engines | 2 | |
| MACE63082 | Advanced Turbulence Modelling | 2 | |
| MACE61081 | Advanced Experimental Methods | 2 | |
| MACE61070 | Advanced Computational Fluid Dynamics | 2 | |
MACE61070 Advanced Computational Fluid Dynamics: MSc Pre-requisite is MACE60043