Research grants
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |Complete List
| All | |
| Research Grants | |
| 1. | Li Q M (PI). "Ballistic resistance and blast attenuation of fibre-reinforced foamed concrete and the design of sandwich panels with foamed concrete cores". Defense Science and Technology Laboratory (DSTL). 2008 - 2009. £46,0 K. |
| 2. | Li Q M (PI). "Research into waste package impact accident performance: bolt failure". Nuclear Decommissioning Authority (NDA). 2008 - 2009. £18,5 K. |
| 3. | Li Q M (PI). "Investigation of the dynamic compressive strength of concrete based on meso-scale analysis and modeling". State Key Laboratory of Explosion Science and Technology. 2008 - 2010. £8,0 K. |
| 4. | Li Q M (PI). "Buring rate of explosives at elevated pressures". Defense Science and Technology Laboratory (DSTL), Fluid Gravity Engineering. 2006 - 2009. £64,0 K. |
| 5. | Li Q M (PI). "Dynamic strength of concrete". State Key Laboratory of Explosion Science and Technology. 2006 - 2008. £8,0 K. |
| 6. | Li Q M (PI). "Investigation on PMI foam-filled sandwiches". Evonik/Degussa. 2005 - 2008. €5,0 K. |
| 7. | Li Q M, Reid S R (PI). "Impact of missiles onto concrete targets". Magnox Electric. 2004 - 2005. £20,0 K. |
| 8. | Li Q M, Reid S R (PI). "Development of concrete impact models". Magnox Electric. 2003 - 2004. £20,0 K. |
| 9. | Li Q M (PI). "Modified SHPB technique and its application for testing coarse aggregate composites and cellular materials". Minister of Defense (Singapore). 2001 - 2002. $49,9 K. |
| 10. | Li Q M (PI), Fan S C. "Constitutive model for reinforced concrete materials against penetration". Defense Science Organization (Singapore). 2000 - 2002. $500,0 K. |
| 11. | Li Q M (PI). "Numerical simulation of uncertainty phenomenon in structural dynamics". Nanyang Technological University (Singapore). 2000 - 2002. $10,0 K. |
| Other funding Grants | |
| 1. | Li Q M (PI). "Assessment of impact resistance of reinforced concrete containment wall against disk burst fragment impact". Howden Technology. 2008 - 2009. £25,3 K. |