Research grants
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |Complete List
| All | |
| Research Grants | |
| 1. | Wang Y C (PI). "Understanding, predicting and improving performance of composite panels in large scale fire tests". Engineering and Physical Sciences Research Council (EPSRC), CORUS. 1000049X. 2010 - 2013. P112823. £93,8 K. |
| 2. | Wang Y C, Bailey C G. "COMPFIRE: Design of composite joints for improved fire robustness". European Union (EU). 2009 - 2011. €169,0 K. Abstract |
| 3. | Wang Y C (PI), Bailey C G. "Characterising fundamental fire protection performance of intumescent coating under realistic conditions". Engineering and Physical Sciences Research Council (EPSRC). 2009 - 2011. £425,0 K. Abstract |
| 4. | Wang Y C. "Effects of detailing on performance of semi-rigid moment-resisting reverse channel joints between steel beams and tubular columns". Comité International pour le Dévelopment et l'Etude de la Contruction Tubulaire (CIDECT), Corus Tubes. 2009 - 2011. €90,0 K. |
| 5. | Ji T. "Biomechanics Basis of Tai-Chi for Improving Balance of Elderly People". The Royal Society. 2009 - 2011. £12,0 K. |
| 6. | Wang Y C (PI). "Efficient development of new gypsum board systems by developing a method of predicting system fire resistance through understanding of fundamental heat transfer and mechanical behaviour". . British Gypsum. 2007 - 2010. £70,0 K. |
| 7. | Wang Y C (PI). "Testing of shearhead connectors". Corus Tubes. 2007 - 2008. £30,0 K. |
| 8. | Bailey C G (PI). "Behaviour of Composite Floor Plates During the Cooling Phase of a Fire". Engineering and Physical Sciences Research Council (EPSRC). 2007 - 2010. £366,0 K. |
| 9. | Bailey C G (PI). "Design and modelling - BPC". . 2007 - 2007. £25,0 K. |
| 10. | Wang Y C (PI), Li G Q. "Optimisation of passive fire protection to steel framed structures". National Natural Science Foundation of China (NSFC). 50728805. 2007 - 2010. $50,0 K. |
| 11. | Bailey C G (PI). "Holistic Robustness of Post-tensioned Floor Slabs under Fire Attack". Engineering and Physical Sciences Research Council (EPSRC). 2006 - 2009. £227,4 K. |
| 12. | Wang Y C (PI). "Update CORUS Tubes Design Guide on CFT Columns". Corus Tubes. 2006 - 2007. £20,0 K. |
| 13. | Wang Y C (PI). "Development of Software for CFT Column Design". Corus Tubes. 2006 - 2007. £20,0 K. |
| 14. | Bailey C G (PI). "Research into the Development of Design Modules". Construction Industry Training Board (CITB). 2006 - 2009. £90,0 K. |
| 15. | Bailey C G (PI). "Development of EBL design modules". University of Manchester Research Support Fund. 2006 - 2009. £60,0 K. |
| 16. | Ji T (PI). "Efficiency of Sports Structures for the Olympic Games". The Royal Society. 2006 - 2008. £11,8 K. |
| 17. | Wang Y C (PI), Li S. "PREDICTIVE MODELLING OF COMBUSTION -INDUCED MECHANICAL PROPERTY DEGRADATION OF FLAME-RETARDANT STRUCTURAL COMPOSITES". Engineering and Physical Sciences Research Council (EPSRC). 2006 - 2009. £160,0 K. |
| 18. | Bailey C G, Wang Y C (PI). "Robustness of steel joints in steel framed structures in fire". Engineering and Physical Sciences Research Council (EPSRC). EPSRC EP/C003004/01. 2005 - 2008. £240,0 K. |
| 19. | Wang Y C (PI). "Development of improved design guide for unprotected CFT columns in fire". Corus Tubes. 2005 - 2005. £30,0 K. |
| 20. | Wang Y C (PI). "Robustness of joints to concrete filled tubular columns in fire". Comité International pour le Dévelopment et l'Etude de la Contruction Tubulaire (CIDECT). 2005 - 2008. £30,0 K. |
| 21. | Bailey C G (PI). "Pilkington Contribution to the One Stop Shop". Pilkington. 2005 - 2006. £13,3 K. |
| 22. | Bailey C G (PI). "Post-tension slabs in fire - Industrial CASE Award". Engineering and Physical Sciences Research Council (EPSRC), Arup. 2005 - 2008. £64,7 K. |
| 23. | Apsley D D, Bailey C G (PI). "CFD modelling of fires - Industrial CASE award". Engineering and Physical Sciences Research Council (EPSRC), CORUS. 2005 - 2008. £69,2 K. |
| 24. | Bailey C G (PI), Hiley A. "Engineering Design Systems Thinking (EDST)". Institution of Civil Engineers (ICE). 2005 - 2005. £25,0 K. |
| 25. | Bailey C G (PI), Alonso-Rasgado T A. "Research into Engineering Design". Construction Industry Training Board (CITB), Arup. 2005 - 2006. £40,0 K. |
| 26. | Wang Y C (PI). "Using CFD modelling in performance based fire engineering selection of building lining materials, Global Research Award". Royal Academy of Engineering. 2004 - 2005. £20,0 K. |
| 27. | Wang Y C (PI). "Performance based specification of intumescent fire protection". Wenner-Gren Foundation. 2004 - 2004. £7,0 K. |
| 28. | Wang Y C (PI). "Behaviour of joints to concrete filled steel tubular columns in fire, CASE award from Corus". Engineering and Physical Sciences Research Council (EPSRC). 2004 - 2007. £60,0 K. |
| 29. | Bailey C G (PI). "Assessment of Fire Walls using Zeta Systems". Tegral. 2004 - 2005. £5,2 K. |
| 30. | Bailey C G (PI). "Advanced Fire Safety Engineering". Institution of Structural Engineers (IStructE). 2004 - 2005. £9,5 K. |
| 31. | Bailey C G (PI). "Extension of the Bailey Fire Design Method". CORUS. 2004 - 2004. £15,0 K. |
| 32. | Bailey C G (PI). "Research & Development into new floor system". TEKDEK. 2004 - 2005. £40,5 K. |
| 33. | Ji T (PI). "Prediction of floor response induced by walking loads and verification using available measurements". Engineering and Physical Sciences Research Council (EPSRC). 2004 - 2006. £106,9 K. |
| 34. | Bailey C G (PI). "Fire Performance of Concrete Structures". The Concrete Centre. 2003 - 2006. £45,0 K. |
| 35. | Bailey C G (PI). "Development of BRE Digest". The Concrete Centre. 2003 - 2003. £8,0 K. |
| 36. | Bailey C G (PI). "Technical Assistance to Background Study on Concrete Fire Design". The Concrete Centre. 2003 - 2003. £5,0 K. |
| 37. | Bailey C G (PI). "Research and development of Cellular beams". Westok. 2003 - Ongoing. £29,4 K. |
| 38. | Bailey C G (PI). "One Stop Shop for Structural Fire Engineering". Technology Strategy Board (TSB). 2003 - 2006. £198,0 K. |
| 39. | Bailey C G (PI). "The behaviour of composite slabs in fire. Industrial Case Award". Engineering and Physical Sciences Research Council (EPSRC). 2003 - 2006. £44,7 K. |
| 40. | Bailey C G (PI). "Guide to the Fire Engineering Eurocodes". The Steel Construction Instsute (SCI). 2003 - 2005. £15,0 K. |
| 41. | Bailey C G (PI). "Research on Fire". British Constructional Steelwork Association Ltd (BCSA). 2003 - 2003. £3,0 K. |
| 42. | Ji T (PI). "Human-structure interaction - applying body biodynamics into structural dynamics". Leverhulme Trust. 2003 - 2006. £98,0 K. |
| 43. | Bailey C G (PI). "Removing Barriers to Innovative Design of Concrete Structures Imposed by antiquated Fire Design Procedures". Building Research Establishment (BRE). 2002 - 2005. £10,2 K. |
| 44. | Bailey C G (PI). "Industrial CASE Award, CFD modelling of Compartment Fires". Engineering and Physical Sciences Research Council (EPSRC), CORUS. 2002 - 2005. £54,1 K. |
| 45. | Wang Y C (PI). "Research of a long-range intelligent prewarning network for both highway and water transport environmental disasters". British Council. 2002 - 2004. £15,0 K. |
| 46. | Bailey C G (PI). "Development of standard reference document for steel construction". The Steel Construction Instsute (SCI). 2002 - 2004. £19,0 K. |
| 47. | Wang Y C (PI). "Behaviour of cold-formed thin-walled steel structures in fire". Engineering and Physical Sciences Research Council (EPSRC). GR/M56319. 2000 - 2003. £210,0 K. |
| 48. | Wang Y C (PI). "CASE award with Arup, Risk-informed fire engineering". Engineering and Physical Sciences Research Council (EPSRC). 2000 - 2003. £50,0 K. |
| 49. | Ji T. "Predicting static instability of a structure using dynamic measurements". The Royal Society. 1999 - 2000. £7,6 K. |
| 50. | Wang Y C (PI), Davies M. "Behaviour of restrained columns in fire". Engineering and Physical Sciences Research Council (EPSRC). GR/M16177. 1998 - 2002. £190,0 K. |
| 51. | Ji T. "Design for safety of structures subject to dance-type loads". Engineering and Physical Sciences Research Council (EPSRC). 1998 - 1999. £51,8 K. |
| 52. | Ji T. "Demonstration and measurement of the human whole-body effects in structural vibration". Institution of Civil Engineers (ICE). 1997 - 1998. £6,2 K. |
| 53. | Bailey C G (PI). "Fire Resistance of Post-Tensioned Floor Slabs". The Concrete Centre. - . £7,5 K. |
| Teaching Grants | |
| 1. | Ji T (PI), Bell A J, Swailes T, Wang Y C. "Enriching Students Learning Experience of Fundamentals of Structural Behaviour through EBL". University of Manchester Teaching Fund. 2009 - 2010. £9,7 K. |
| 2. | Ji T (PI), Bell A J. "Seeing and Touching Structural Concepts - developing a student centre learning environment". . The Higher Education Academy. 2007 - 2008. Loughborough University. £3,1 K. |
| 3. | Ji T (PI). "A website for enhancing the teaching and understanding of structural concepts". Faculty of Engineering and Physical Sciences. 2005 - 2006. £10,0 K. |
| 4. | Ji T (PI), Bell A J. "Enhancing the teaching of structural concepts at universities". Institution of Structural Engineers (IStructE). 2002 - 2003. £4,0 K. |
| Other funding Grants | |
| 1. | Ji T (PI), Zheng T. "Vibration analysis of the foundation of a chipper machine". . 2012 - 2012. £10,2 K. |
| 2. | Ji T (PI). "Review of the remedial scheme for vibration reduction at Harlequinns Centre". . 2010 - 2010. £3,6 K. |
| 3. | Ji T. "Consultancy and Expert Witness: Remedial schemes for a dance floor". . Cayton & Co. 2009 - 2009. £60,0 K. |
| 4. | Ji T. "Consultancy: Remedial schemes for a dance floor". . Aayton & Co. 2009 - 2009. £11,0 K. |
| 5. | Ji T. "Consultancy: Human loading". . 2008 - 2008. £2,5 K. |
| 6. | Bailey C G (PI). "Third Party Review - The Pinnacle". . 2007 - 2008. £9,6 K. |
| 7. | Bailey C G (PI). "Third Party Review - Trinity". . 2007 - 2008. £9,6 K. |
| 8. | Bailey C G (PI). "Third Party Review - Herron Tower". . 2007 - 2007. £8,8 K. |
| 9. | Bailey C G (PI). "Review of WT7". . 2007 - 2008. £6,5 K. |
| 10. | Ji T. "Consultancy: vibration of a grandstand". . 2006 - 2006. £2,5 K. |
| 11. | Ji T. "Consultancy: Measurement of natural frequencies of a grandstand". . 2006 - 2006. £2,6 K. |
| 12. | Ji T. "Consultancy: Evaluation of vibration of a floor". . 2002 - 2002. £4,0 K. |