| All |
| Research Grants |
| 1. | Kontis K (PI). "Development and applicaiton of novel flow control systems". United States Air Force (USAF), European Office of Aerospace Research & Development (EOARD). 2012 - 2014. $475,0 K. |
| 2. | Kontis K (PI). "Jet interactions during Lunar Ascending". European Space Research and Technology Centre, ESTEC. 2012 - 2013. €50,0 K. |
| 3. | Kontis K (PI). "Jet-Cross Flow Interactiosn at Hypersonic Speeds". Defense Science and Technology Laboratory (DSTL). 2011 - . £31,0 K. |
| 4. | Kontis K (PI). "WOS visit : Progress on high flows at the Manchester". European Office of Aerospace Research & Development (EOARD). 2011 - . $2,7 K. |
| 5. | Kontis K (PI). "ISSW28 Conference Sponsorship". European Office of Aerospace Research & Development (EOARD). 2011 - . $19,5 K. |
| 6. | Kontis K (PI). "High speed flow control systems". Engineering and Physical Sciences Research Council (EPSRC), University of Manchester Research Fund. 2011 - 2014. £62,0 K. |
| 7. | Kontis K. "Development of flow control actuators in high speed applications". China Scholarship Fund. 2011 - . £28,0 K. |
| 8. | Kontis K (PI), Sandham (Southampton) N, Beck (FGE Ltd) J. "Hypersonic transition studies". European Space Research and Technology Centre, ESTEC. 2010 - 2012. €574,0 K. |
| 9. | Kontis K, INSTITUTO SUPERIOR TCNICO (PI), Universite de Provence , Fluid Gravity Engineering Ltd , Ingnierie et Systmes Avancs , Moscow Institute of Physics and Technology , Aachen University . "Kinetic Shock be for Radiation Data Base for Planetary Exploration". European Space Research and Technology Centre, ESTEC. 2010 - 2012. €1000,0 K. |
| 10. | Kontis K (PI). "Knowledge Transfer Activities Fellowship". Engineering and Physical Sciences Research Council (EPSRC). 2010 - 2012. £201,0 K. |
| 11. | Kontis K (PI). "Axisymmetric Flows Phenomena and Interactions". Engineering and Physical Sciences Research Council (EPSRC), EDS. 2010 - 2013. £92,0 K. |
| 12. | Kontis K (PI). "MARS - EU/China Joint Project". European Union (EU). 2010 - 2013. €250,0 K. |
| 13. | Kontis K (PI). "ExoMars Roughness Testing". European Space Research and Technology Centre, ESTEC. 2010 - 2011. €450,0 K. |
| 14. | Kontis K (PI). "Simon Industrial and Professional Fellowship: USA". University of Manchester Research Support Fund. 2009 - 2010. £6,1 K. |
| 15. | Kontis K. "Thermodynamic analysis of PTE6 engine". Euravia Ltd. 2009 - 2009. £3,0 K. |
| 16. | Kontis K. "Shock wave phenomena and interactions". Malaysia Ministry of Education and Research. 2009 - 2012. £76,0 K. |
| 17. | Kontis K. "Studies of the Gas Dynamic Interactions Associated with Ascending Systems in a Martian Simulated Atmosphere". European Space Research and Technology Centre, ESTEC. 2009 - 2012. €228,0 K. |
| 18. | Kontis K. "Experimental studies on slender body configurations at high speeds". Malaysia Ministry of Education and Research. 2009 - 2012. £79,0 K. |
| 19. | Kontis K. "Experimental studies on surface roughness". Defense Science and Technology Laboratory (DSTL), Fluid Gravity Engineering. 2009 - 2011. £87,0 K. |
| 20. | Kontis K (PI). "Development and applicaiton of PSP for compressor blades". Engineering and Physical Sciences Research Council (EPSRC). 2009 - 2012. £74,0 K. |
| 21. | Kontis K (PI). "Hypersonic studies on Scramjet configurations". Department for Innovation, Universities and Skills (DIUS). 2009 - 2012. £87,0 K. |
| 22. | Kontis K (PI). "Flow control for high speed flows". Department for Innovation, Universities and Skills (DIUS). 2009 - 2012. £82,0 K. |
| 23. | Kontis K. "Joint Studies on Shock Wave Mitigation and Drag Reduction". The Royal Society. 2009 - 2009. £2,4 K. |
| 24. | Kontis K. "WOS visit : Progress on the research related to SBLI phenomena at Manchester". European Office of Aerospace Research & Development (EOARD). 2009 - 2009. $2,7 K. |
| 25. | Kontis K (PI). "Development and application of active flow control systems to subsonic rotating flows". British Council. 2009 - 2012. £62,0 K. |
| 26. | Kontis K. "Hypersonic flow control using thermal bumps". European Office of Aerospace Research & Development (EOARD). 2008 - 2011. $180,0 K. |
| 27. | Kontis K (PI). "Simon Industrial and Professional Fellowship: Japan". Faculty of Engineering and Physical Sciences. 2008 - 2008. £6,1 K. |
| 28. | Kontis K (PI). "SBLI phenomena at hypersonic speeds". Department for Innovation, Universities and Skills (DIUS). 2008 - 2011. £87,0 K. |
| 29. | Kontis K (PI). "Development of lifetime based pressure sensitive paint imaging techniques for high energy systems". Department for Innovation, Universities and Skills (DIUS). 2008 - 2009. £29,0 K. |
| 30. | Kontis K (PI). "Hypersonic interactions on slender body configurations". British Council. 2008 - 2011. £95,5 K. |
| 31. | Kontis K (PI). "Experimental Studies on Compressible Vortex Rings and their Interactions with Stationary and Moving Flat Surfaces (MoD/DSTL)". Engineering and Physical Sciences Research Council (EPSRC). 2007 - 2010. £149,0 K. |
| 32. | Kontis K (PI). "Shock boundary layer interactions at hypersonic speeds". Faculty of Engineering and Physical Sciences. 2007 - 2010. £70,5 K. |
| 33. | Kontis K (PI). "Flow control studies at subsonic speeds". Engineering and Physical Sciences Research Council (EPSRC), DTA. 2007 - 2010. £46,2 K. |
| 34. | Kontis K (PI). "Simon Industrial and Professional Fellowship: India". University of Manchester Research Support Fund. 2007 - 2007. £6,1 K. |
| 35. | Kontis K (PI). "WOS Visit - Review of high speed studies at Manchester". European Office of Aerospace Research & Development (EOARD). 2007 - 2007. $2,4 K. |
| 36. | Kontis K. "International Joint Project". The Royal Society. 2007 - 2009. £12,0 K. |
| 37. | Kontis K (PI). "Joint Studies on Plasma Flow Control for High Speed Applications". The Royal Society. 2007 - 2009. £12,0 K. |
| 38. | Kontis K. "Wind turbulence loading on turbines". BP Alternative Energy International Ltd. 2007 - 2010. £95,0 K. |
| 39. | Kontis K (PI). "Hypersonic Induced Interactions of Plasma and Non-Plasma Jets". European Office of Aerospace Research & Development (EOARD), United States Air Force (USAF). 2007 - 2009. $117,8 K. |
| 40. | Kontis K (PI). "Experimental studies of hypersonic flows and interactions". United States Air Force (USAF). 2007 - 2009. $130,0 K. |
| 41. | Zhong S (PI). "An experimental study of unsteady wake-induced boundary layer transition in turbomachines". Engineering and Physical Sciences Research Council (EPSRC). 2006 - 2009. £201,0 K. |
| 42. | Kontis K (PI). "Shock tube studies: 5". Defense Science and Technology Laboratory (DSTL). 2006 - 2006. £6,5 K. |
| 43. | Kontis K (PI). "Hypersonic flows and interactions". Faculty of Engineering and Physical Sciences. 2006 - 2009. £45,0 K. |
| 44. | Kontis K (PI). "Computational studies on active flow control concepts". Faculty of Engineering and Physical Sciences. 2006 - 2008. £22,0 K. |
| 45. | Kontis K (PI). "Experimental and computational studies of internal flows using shock tubes". Consejo Nacional de Ciencia y Tecnologia (CONACYT), Mexico. 2006 - 2008. £66,0 K. |
| 46. | Kontis K (PI). "JSPS Visiting Professorship: 2006". Japan Society for the Promotion of Science (JSPS). 2006 - 2006. £7,2 K. |
| 47. | Kontis K (PI). "Active flow circulation control for aeronautical applications". The Royal Society. 2005 - 2008. £112,0 K. |
| 48. | Kontis K (PI). "Shock tube flows and interactions". Royal Aeronautical Society. 2005 - 2007. £2,5 K. |
| 49. | Kontis K (PI). "Shock tube studies: 4". Defense Science and Technology Laboratory (DSTL). 2005 - 2005. £15,7 K. |
| 50. | Kontis K (PI). "Shock tube external flows and their interactions". Faculty of Engineering and Physical Sciences. 2005 - 2008. £15,0 K. |
| 51. | Kontis K (PI). "Temperature Measurement in Gas Turbines using Luminescent Phosphors". Engineering and Physical Sciences Research Council (EPSRC), Rolls Royce. 2005 - 2009. £114,0 K. |
| 52. | Kontis K (PI). "Liquid crystals for cryogenic research". European Transonic Windtunnel Ltd (ETW Ltd), Germany. 2005 - 2005. £5,0 K. |
| 53. | Kontis K (PI). "Cavity flows with fludic control". Royal Aeronautical Society. 2004 - 2006. £3,0 K. |
| 54. | Kontis K (PI), Holder (Kent) SJ. "Development of an Optical Imaging System for Pressure and Temperature Mapping of Aerodynamic Flows". Engineering and Physical Sciences Research Council (EPSRC), AIRBUS. 2004 - 2008. £387,0 K. |
| 55. | Kontis K (PI). "Cavities flows with and without fluidic control". Royal Aeronautical Society. 2004 - 2006. £3,0 K. |
| 56. | Kontis K (PI). "Shock tube studies: 3". Defense Science and Technology Laboratory (DSTL). 2004 - 2004. £11,0 K. |
| 57. | Kontis K (PI). "DSTL equipment grant (eq)". Defense Science and Technology Laboratory (DSTL). 2004 - 2004. £350,0 K. |
| 58. | Kontis K (PI). "Leonardo Da Vinci visiting Professorship: Exchange activities in LSTM-Erlangen, Germany". European Commission. 2004 - 2004. £3,2 K. |
| 59. | Kontis K (PI). "Shock tube studies: 2". Defense Science and Technology Laboratory (DSTL). 2003 - 2003. £14,7 K. |
| 60. | Kontis K (PI). "Tohoku University, (IFS, ISWC) Visiting Professorship". Tohoku University, Japan. 2003 - . £11,5 K. |
| 61. | Kontis K (PI). "Computational studies of generic body configurations with and without synthetic jets". Pakistan Government. 2003 - 2004. £21,0 K. |
| 62. | Zhong S (PI). "A hybrid PIV and liquid crystal flow visualisation system". The Royal Society. 2002 - 2003. £9,5 K. |
| 63. | Kontis K (PI). "Studies on Compressible Vortex Rings". Ministry of Defence (MOD), Defense Science and Technology Laboratory (DSTL). 2002 - 2006. £63,0 K. |
| 64. | Kontis K (PI). "Surface mapping of junction flows". The Royal Society. 2002 - 2003. £9,9 K. |
| 65. | Kontis K (PI). "Simultaneous measurement of state parameters using non intrusive techniques". Nuffield Foundation. 2002 - 2003. £6,0 K. |
| 66. | Kontis K (PI). "Flow control effectiveness of pneumatic actuators with generic bodies at subsonic speeds". Engineering and Physical Sciences Research Council (EPSRC). 2002 - 2005. £39,0 K. |
| 67. | Kontis K (PI). "Shock tube studies: 1". Defense Science and Technology Laboratory (DSTL). 2002 - 2002. £13,8 K. |
| 68. | Kontis K (PI). "Active flow control studies at subsonic speeds". Overseas Research Scheme Awards (ORS). 2002 - 2005. £33,0 K. |
| 69. | Zhang Yang (PI), Launder B E. "PROVISION OF DATA BASE &CFD MODELS FOR TURBULENT IMPINGING REACTING JETS". Engineering and Physical Sciences Research Council (EPSRC). 1998 - 2001. £116,1 K. |
| 70. | Kontis K (PI). "Science and Technology Fellowship in Japan". European Commission. 1998 - 1999. £72,5 K. |
| Travel Grants |
| 1. | Kontis K. "Conference Grant". The Royal Society. 2009 - 2009. £1,1 K. |
| 2. | Cooper D. "First American Academy of Mechanics Conference, New Orleans". Royal Academy of Engineering. 2008 - . £0,5 K. |
| 3. | Kontis K (PI). "Development of the lifetime-based unsteady imaging system: International Collaboration". The Daiwa Anglo-Japanese Foundation. 2007 - 2007. £2,0 K. |
| 4. | Kontis K. "Travel Grant to attend conference in USA". The Royal Society. 2006 - 2006. £1,2 K. |
| 5. | Kontis K. "Travel Grant to attend conference in USA". Royal Academy of Engineering. 2006 - 2006. £0,7 K. |
| 6. | Kontis K. "Travel Grant to attend conference in India". The Royal Society. 2005 - 2005. £1,2 K. |
| 7. | Kontis K. "Travel Grant to attend conference in USA". Royal Academy of Engineering. 2005 - 2005. £0,7 K. |
| 8. | Kontis K. "Travel Grant to attend conference in USA". The Royal Society. 2004 - 2004. £1,2 K. |
| 9. | Kontis K. "Travel Grant to attend conference in USA". Royal Academy of Engineering. 2004 - 2004. £0,7 K. |
| 10. | Kontis K. "Travel Grant to attend conference in USA". Royal Aeronautical Society. 2004 - 2004. £0,5 K. |
| 11. | Kontis K. "Travel Grant to attend conference in China". The Royal Society. 2003 - 2003. £1,2 K. |
| 12. | Kontis K. "Travel Grant to attend conference in USA". Royal Academy of Engineering. 2003 - 2003. £0,7 K. |
| 13. | Kontis K. "Travel Grant to attend conference in USA". Royal Aeronautical Society. 2003 - 2003. £0,5 K. |
| 14. | Kontis K. "Travel Grant". UM/UMIST. 2003 - 2003. £0,3 K. |
| 15. | Kontis K. "Travel Grant to attend conference in USA". The Royal Society. 2002 - 2002. £1,1 K. |
| 16. | Kontis K. "Travel Grant to attend conference in Japan". Royal Academy of Engineering. 2002 - 2002. £0,7 K. |
| 17. | Kontis K. "Travel Grant to attend conference in Japan". Royal Aeronautical Society. 2002 - 2002. £0,5 K. |
| 18. | Kontis K. "Travel Grant". UM/UMIST. 2002 - 2002. £0,4 K. |