Research grants
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |Complete List
| All | |
| Research Grants | |
| 1. | Prosser R (PI). "Numerical instabilities in adaptive LES". Pakistan Government. 2007 - Ongoing. £40,0 K. |
| 2. | Prosser R (PI). "External transition on F1 car geometries". Engineering and Physical Sciences Research Council (EPSRC). 2007 - Ongoing. £52,0 K. |
| 3. | Prosser R, LESUK 3 (PI). "LESUK 3 consortium". Engineering and Physical Sciences Research Council (EPSRC). 2005 - Ongoing. £900,0 K. |
| 4. | Prosser R (PI). "The application of wavelets to the development of SGS models for computational combustion". Engineering and Physical Sciences Research Council (EPSRC), Faculty of Engineering and Physical Sciences. 2004 - 2007. £227,0 K. |
| 5. | Prosser R (PI). "The role of mixing inhomogeneities in brake manufacture". Engineering and Physical Sciences Research Council (EPSRC), Faculty of Engineering and Physical Sciences. 2004 - 2007. £66,0 K. |
| 6. | Prosser R (PI). "Laminar flame stability". Pakistan Government. 2004 - 2007. £30,0 K. |
| 7. | Prosser R (PI). "Numerical instabilities in LES with embedded meshes". Pakistan Government. 2004 - 2007. £10,0 K. |
| 8. | Prosser R, DESIDER . "DESIDER project". European Commission Framework VI. 2004 - 2007. £134,0 K. |
| 9. | Prosser R (PI). "The continued development of wavelets for computational combustion". Engineering and Physical Sciences Research Council (EPSRC), Faculty of Engineering and Physical Sciences. 2001 - 2004. £60,0 K. |
| Travel Grants | |
| 1. | Prosser R, COCCFEA Consortium (PI). "COCCFEA Support". Engineering and Physical Sciences Research Council (EPSRC). 2005 - Ongoing. £70,0 K. |
| 2. | Prosser R, COCCFEA Consortium (PI). "COCCFEA Support". Engineering and Physical Sciences Research Council (EPSRC). 2002 - 2005. £60,0 K. |
| 3. | Prosser R, COCCFEA Consortium (PI). "COCCFEA Support". Engineering and Physical Sciences Research Council (EPSRC). 2002 - 2005. £60,0 K. |