Research grants
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |Complete List
| All | |
| Research Grants | |
| 1. | Iacovides H (PI), Cooper D, Cotton M A. "Measurement of the Effective Conductance of AGR insulation packs". British Energy. 2010 - 2011. R111477. £136,0 K. |
| 2. | Iacovides H, Cooper D. "Thermal Emissivity of Stainless Steel". British Energy. 2010 - 2010. £8,0 K. |
| 3. | Revell A, Craft T J. "Advanced Synthetic Turbulence in Code_Saturne". Électricité de France (EDF). 2010 - 2011. £29,8 K. |
| 4. | Revell A (PI), Craft T J. "Advanced Turbulence Simulation for Aerodynamic Application Challenges (ATAAC)". European Union Framework Programme 7 (EU FP7). 2009 - 2011. €209,0 K. |
| 5. | Iacovides H (PI), Craft T J, Launder B E, Laurence D R P. "Turbulence Modelling Development". British Energy. 2008 - 2010. R105061. £150,0 K. |
| 6. | Laurence D R P, Iacovides H, Cotton M A, Axcell B P (PI), Craft T J, Launder B E, Turan A. "Thermal-hydraulics in support of current and future nuclear generation". Engineering and Physical Sciences Research Council (EPSRC), Economic and Social Research Council (ESRC), Natural Environment Research Council (NERC). 2005 - 2009. £400,0 K. |
| 7. | Cotton M A, Craft T J (PI), Launder B E. "Non-equilibrium turbulent flows: spectral approaches to the determination of dissipation rate within EVM and RSTM frameworks". Engineering and Physical Sciences Research Council (EPSRC). 2005 - 2008. £200,0 K. |
| 8. | Cotton M A (PI), Craft T J, Hewitt W T, Jones A M. "The application of Reynolds Averaged Navier-Stokes (RANS) turbulence models to 3-D flows exhibiting unsteadiness and large-scale unsteady separation". Engineering and Physical Sciences Research Council (EPSRC). 2005 - 2009. £93,0 K. |
| 9. | Cotton M A (PI), Axcell B P. "Transient computations of boron concentration in the core of a Pressurised Water Reactor". National Council for Science and Technology of Mexico, The Electrical Research Institute of Mexico. 2003 - 2006. £50,0 K. |
| 10. | Laurence D R P, Iacovides H (PI), Launder B E, Craft T J. "CFD Quality and Trust". . 2003 - 2004. £54,0 K. |
| 11. | Iacovides H, Launder B E, Craft T J. "The Practical Computation of Three-Dimensional Time-Dependent Turbulent Flows in Rotating Cavities". . 2002 - 2006. £135,9 K. |
| 12. | Iacovides H, Launder B E. "The Development and Validation of a refined Wall-Function Strategy for Turbulent flows over Rough Surfaces". Toyota (Japan). 2002 - 2003. £12,0 K. |
| 13. | Iacovides H, Launder B E, Craft T J. "The study of local flow and thermal development in rotating cooling passages of gas-turbine blades". Engineering and Physical Sciences Research Council (EPSRC). 2001 - 2004. £0,0 K. |
| 14. | Iacovides H (PI), Launder B E, Craft T J. "CFD Quality and Trust". . 2001 - 2001. £23,6 K. |
| 15. | Iacovides H (PI), Launder B E. "The study of local flow and thermal development in rotating cooling passages of gas-turbine blades". Engineering and Physical Sciences Research Council (EPSRC). 2001 - 2004. £310,0 K. |
| 16. | Iacovides H (PI), Launder B E, Craft T J. "The Development of Advanced Wall Function Strategies for the computation of complex turbulent flow". EPSRC ROPA. 2000 - 2002. £66,8 K. |
| 17. | Cotton M A, Axcell B P (PI). "Investigation of flows in porous insulation". Magnox Electric. - 2002. £217,0 K. |
| Other funding Grants | |
| 1. | Revell A (PI), Craft T J. "Sensitivity study of baseline turbulence models in seamless Hybrid RANS-LES approaches (5.3M AU on HECToR)". Engineering and Physical Sciences Research Council (EPSRC). 2010 - 2011. £72,4 K. |